Distribution Model
The Distribution Model contract manages the calculation of the ANC emission rate, using fed in deposit rate information. At the time of protocol genesis, the emission rate adjusts to double when the deposit rate is below the targeted rate and decreases by 10% if the deposit rate is above the targeted rate. Further descriptions on the ANC emission rate control mechanism can be found here.
Config
Key | Type | Description |
| CanonicalAddr | Address of contract owner |
| Decimal256 | Maximum per-block ANC emission rate |
| Decimal256 | Minimum per-block ANC emission rate |
| Decimal256 | Rate multiplier when increasing emission |
| Decimal256 | Rate multiplier when decreasing emission |
InstantiateMsg
Key | Type | Description |
| String | Address of contract owner |
| Decimal256 | Maximum per-block ANC emission rate |
| Decimal256 | Minimum per-block ANC emission rate |
| Decimal256 | Rate multiplier when increasing emission |
| Decimal256 | Rate multiplier when decreasing emission |
ExecuteMsg
UpdateConfig
UpdateConfig
Updates the Distribution Model contract configuration.
Key | Type | Description |
| String | Address of new owner |
| Decimal256 | New maximum per-block ANC emission rate |
| Decimal256 | New minimum per-block ANC emission rate |
| Decimal256 | New rate multiplier when increasing emission |
| Decimal256 | New rate multiplier when decreasing emission |
* = optional
QueryMsg
Config
Config
Gets the Distribution Model contract configuration
Key | Type | Description |
ConfigResponse
ConfigResponse
Key | Type | Description |
| String | Address of contract owner |
| Decimal256 | Maximum per-block ANC emission rate |
| Decimal256 | Minimum per-block ANC emission rate |
| Decimal256 | Rate multiplier when increasing emission |
| Decimal256 | Rate multiplier when decreasing emission |
ANCEmissionRate
ANCEmissionRate
Gets the ANC emission rate, calculated based on deposit rate situations.
Key | Type | Description |
| Decimal256 | Average per-block deposit rate during the last epoch |
| Decimal256 | Target per-block deposit rate of Anchor |
| Decimal256 | Minimum per-block deposit rate supported by Anchor |
| Decimal256 | Current per-block ANC emission rate |
ANCEmissionRateResponse
ANCEmissionRateResponse
Key | Type | Description |
| Decimal256 | Calculated per-block ANC emission rate |
Last updated