# Money Market

This section describes provides a high-level overview of Anchor Protocol's Money Market contracts.

{% hint style="warning" %}
Even with a thorough understanding of Anchor Protocol, it is highly recommended to interact with Anchor through client channels such as the Anchor WebApp or [Anchor.js](https://docs.anchorprotocol.com/anchor-2/developers-terra/anchor.js).
{% endhint %}

## Smart Contracts

| Contract                                                                                                          | Function                                                                       |
| ----------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------ |
| [Overseer](https://docs.anchorprotocol.com/anchor-2/smart-contracts/money-market/overseer)                        | Manages money market overalls, stores borrower information                     |
| [Market](https://docs.anchorprotocol.com/anchor-2/smart-contracts/money-market/market)                            | Handles Terra stablecoin deposits and borrows, ANC distribution to borrowers   |
| [Custody \[bLuna\]](https://docs.anchorprotocol.com/anchor-2/smart-contracts/money-market/custody-bluna-specific) | Handles bLuna collateral deposits and withdrawals                              |
| [Interest Model](https://docs.anchorprotocol.com/anchor-2/smart-contracts/money-market/interest-model)            | Calculates the current borrow interest rate based on the market situation      |
| [Distribution Model](https://docs.anchorprotocol.com/anchor-2/smart-contracts/money-market/distribution-model)    | Calculates the borrower ANC emission rate based on the previous emission rate. |
| [Oracle](https://docs.anchorprotocol.com/anchor-2/smart-contracts/money-market/oracle)                            | Provides a price feed for bAsset collaterals                                   |
