# Money Market

This section describes provides a high-level overview of Anchor Protocol's Money Market contracts.

{% hint style="warning" %}
Even with a thorough understanding of Anchor Protocol, it is highly recommended to interact with Anchor through client channels such as the Anchor WebApp or [Anchor.js](/anchor-2/developers-terra/anchor.js.md).
{% endhint %}

## Smart Contracts

| Contract                                                                              | Function                                                                       |
| ------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------ |
| [Overseer](/anchor-2/smart-contracts/money-market/overseer.md)                        | Manages money market overalls, stores borrower information                     |
| [Market](/anchor-2/smart-contracts/money-market/market.md)                            | Handles Terra stablecoin deposits and borrows, ANC distribution to borrowers   |
| [Custody \[bLuna\]](/anchor-2/smart-contracts/money-market/custody-bluna-specific.md) | Handles bLuna collateral deposits and withdrawals                              |
| [Interest Model](/anchor-2/smart-contracts/money-market/interest-model.md)            | Calculates the current borrow interest rate based on the market situation      |
| [Distribution Model](/anchor-2/smart-contracts/money-market/distribution-model.md)    | Calculates the borrower ANC emission rate based on the previous emission rate. |
| [Oracle](/anchor-2/smart-contracts/money-market/oracle.md)                            | Provides a price feed for bAsset collaterals                                   |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.anchorprotocol.com/anchor-2/smart-contracts/money-market.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
