Appendix
As of version 1.1.0 of Anchor Earn, the below blockchains are supported:
Network Classification | Name | Chain ID |
Mainnet | Columbus-5 | columbus-5 |
Testnet | Bombay | bombay-12 |
Mainnet
Testnet
Name | Symbol | Decimals | Contract Address |
TerraUSD | UST | 6 | Native Token |
Name | Symbol | Decimals | Contract Address |
Anchor TerraUSD | aUST | 6 |
Name | Symbol | Decimals | Contract Address |
TerraUSD | UST | 6 | Native Token |
Name | Symbol | Decimals | Contract Address |
Anchor TerraUSD | aUST | 6 |
Blockchain | Network Name | Faucet URL |
Terra | Bombay |
Last modified 1yr ago